top of page
Position | Driver Number | Driver Name | Team | Points |
|---|---|---|---|---|
1 | 10 | PIERRE GASLY | ALPINE | 0 |
2 | 43 | FRANCO COLAPINTO | ALPINE | 0 |
3 | 14 | FERNANDO ALONSO | ASTON MARTIN | 0 |
4 | 18 | LANCE STROLL | ASTON MARTIN | 0 |
5 | 27 | NICO HULKENBERG | AUDI | 0 |
6 | 5 | GABRIEL BORTOLETO | AUDI | 0 |
7 | 11 | SERGIO PEREZ | CADILLAC | 0 |
8 | 77 | VALTTERI BOTTA | CADILLAC | 0 |
9 | 16 | CHARLES LECLERC | FERRARI | 0 |
10 | 44 | LEWIS HAMILTON | FERRARI | 0 |
11 | 31 | ESTEBAN OCON | HAAS | 0 |
12 | 87 | OLIVER BEARMAN | HAAS | 0 |
13 | 1 | LANDO NORRIS | MCLAREN | 0 |
14 | 81 | OSCAR PIASTRI | MCLAREN | 0 |
15 | 63 | GEORGE RUSSEL | MERCEDES | 0 |
16 | 12 | KIMI ANTONELLI | MERCEDES | 0 |
17 | 3 | MAX VERSTAPPEN | RED BULL RACING | 0 |
18 | 6 | ISACK HADJAR | RED BULL RACING | 0 |
19 | 30 | LIAM LAWSON | RACING BULLS | 0 |
20 | 41 | ARVID LINDBLAD | RACING BULLS | 0 |
21 | 55 | CARLOS SAINZ | WILLIAMS | 0 |
22 | 23 | ALEXANDER ALBON | WILLIAMS | 0 |
bottom of page


